Airline Data and Statistics > Employment Statistics > Certificated Carriers
| Carrier Name | Full Time | Part Time | Total |
|---|---|---|---|
| Large Regional | |||
| Aerodynamics | 215 | 33 | 248 |
| Capital Cargo | 209 | 0 | 209 |
| Casino Express | 122 | 8 | 130 |
| Centurion Air Cargo | 526 | 0 | 526 |
| Compass | 355 | 0 | 355 |
| Eos | 369 | 0 | 369 |
| Gojet | 363 | 0 | 363 |
| Gulf & Caribbean | 80 | 3 | 83 |
| Lynden Air Cargo | 157 | 2 | 159 |
| Northern Air Cargo | 216 | 13 | 229 |
| Omega Air/Focus Air | 131 | 0 | 131 |
| Pace | 322 | 58 | 380 |
| Primaris | 162 | 2 | 164 |
| Republic Airlines | 1312 | 24 | 1336 |
| Shuttle America | 1097 | 44 | 1141 |
| Skybus | 381 | 0 | 381 |
| Southern Air | 445 | 0 | 445 |
| Southern Air | 445 | 0 | 445 |
| Tatonduk | 261 | 43 | 304 |
| Tradewinds | 199 | 2 | 201 |
| Virgin America | 710 | 50 | 760 |
| Total | 8,077 | 282 | 8,359 |
| Major | |||
| Abx/Airborne Express | 5266 | 5989 | 11255 |
| Airtran | 7844 | 783 | 8627 |
| Alaska Airlines | 9302 | 1122 | 10424 |
| American | 67747 | 10954 | 78701 |
| American Eagle | 8923 | 1512 | 10435 |
| Atlantic Southeast | 4204 | 181 | 4385 |
| Comair | 5986 | 726 | 6712 |
| Continental | 32384 | 7256 | 39640 |
| Delta | 45860 | 5114 | 50974 |
| Express Jet | 7314 | 878 | 8192 |
| Federal Express | 90732 | 51825 | 142557 |
| Frontier | 4694 | 1043 | 5737 |
| Jet Blue | 8721 | 2847 | 11568 |
| Mesa | 3064 | 53 | 3117 |
| Northwest | 28571 | 2901 | 31472 |
| Skywest | 9381 | 1736 | 11117 |
| Southwest | 34105 | 545 | 34650 |
| United | 49619 | 5631 | 55250 |
| United Parcel | 6063 | 133 | 6196 |
| Usairways | 29671 | 6071 | 35742 |
| Total | 459,451 | 107,300 | 566,751 |
| Medium Regional | |||
| Ameristar | 33 | 0 | 33 |
| Asia Pacific | 36 | 5 | 41 |
| Aviation Concepts | 20 | 0 | 20 |
| Cargo 360 | 83 | 0 | 83 |
| Kalitta Charters Ii | 45 | 0 | 45 |
| Netjets | 5 | 0 | 5 |
| Sky King | 128 | 0 | 128 |
| Total | 350 | 5 | 355 |
| National | |||
| Air Transport Int'L | 341 | 22 | 363 |
| Air Wisconsin | 1981 | 396 | 2377 |
| Allegiant | 985 | 390 | 1375 |
| Aloha | 2052 | 1538 | 3590 |
| Amerijet | 572 | 38 | 610 |
| Arrow | 427 | 0 | 427 |
| Astar | 965 | 0 | 965 |
| Ata | 2243 | 151 | 2394 |
| Atlas Air | 1194 | 11 | 1205 |
| Champion Air | 505 | 108 | 613 |
| Continental Micronesia | 936 | 401 | 1337 |
| Evergreen | 498 | 28 | 526 |
| Executive | 1540 | 359 | 1899 |
| Florida West | 73 | 0 | 73 |
| Gemini Air Cargo | 393 | 0 | 393 |
| Hawaiian | 2650 | 795 | 3445 |
| Horizon | 3426 | 630 | 4056 |
| Kalitta Air | 870 | 35 | 905 |
| Mesaba | 2437 | 977 | 3414 |
| Miami Air | 396 | 9 | 405 |
| Midwest Express | 1970 | 467 | 2437 |
| North American | 810 | 56 | 866 |
| Omni Air | 901 | 5 | 906 |
| Pinnacle | 2452 | 1662 | 4114 |
| Polar Air Cargo | 451 | 4 | 455 |
| Psa Airlines | 1309 | 103 | 1412 |
| Ryan Int'L | 644 | 5 | 649 |
| Ryan Int'L | 644 | 5 | 649 |
| Spirit | 2092 | 217 | 2309 |
| Sun Country | 708 | 364 | 1072 |
| Trans States | 1275 | 35 | 1310 |
| Usa 3000 | 559 | 99 | 658 |
| Usa Jet | 382 | 2 | 384 |
| World | 1207 | 107 | 1314 |
| Total | 39,888 | 9,019 | 48,907 |
| Grand Totals | 507,766 | 116,606 | 624,372 |
Source: bts.gov
| Next > |
|---|





